Cosmetic Peptides
Anti - wrinkle peptide
Acetyl Hexapeptide-8
Palmitoyl Pentapeptide-4
Palmitoyl Tripeptide-1
Pentapeptide-3
Trifluoroacetyl Tripeptide-2
Tripeptide-1
Tripeptide-10 Citrulline
Skin - repairing peptide
Acetyl Tetrapeptide-9
Acetyl Tetrapeptide-11
Carnosine
Hexapeptide-9
Hexapeptide-11
Palmitoyl Hexapeptide-12
Palmitoyl Tripeptide-5
Tetrapeptide-1
Eyebag weakening peptide
Acetyl Tetrapeptide-5
Dipeptide-2
Palmitoyl Tetrapeptide-7
Anti - allergic
Anti - inflammatory peptide
Acetyl Dipeptide-1 Cetyl Ester
Acetyl Tetrapeptide-2
Hair growth
Acetyl Hexapeptide-1
Acetyl Tetrapeptide-3
Copper Tripeptide-1
Skin whitening
Tanning peptide
Glutathione
Nonapeptide-1
Code No. | INCI Name | Category | |||
Anti aging | Eye care | Anti pigmentation |
Hair growth | ||
CBT - GCP - 001 | Acetyl Dipeptide - 1 Cetylester | ||||
CBT - GCP - 002 | Acetyl Hexapeptide - 1 | ||||
CBT - GCP - 003 | Acetyl Hexapeptide - 8 | ||||
CBT - GCP - 004 | Acetyl Tetrapeptide - 11 | ||||
CBT - GCP - 005 | Acetyl Tetrapeptide - 2 | ||||
CBT - GCP - 006 | Acetyl Tetrapeptide - 3 | ||||
CBT - GCP - 007 | Acetyl Tetrapeptide - 5 | ||||
CBT - GCP - 008 | Acetyl Tetrapeptide - 9 | ||||
CBT - GCP - 009 | Carnosine | ||||
CBT - GCP - 010 | Copper tripeptide - 1 | ||||
CBT - GCP - 011 | Dipeptide - 2 | ||||
CBT - GCP - 012 | Glutathione | ||||
CBT - GCP - 013 | Hexapeptide - 9 | ||||
CBT - GCP - 014 | Nonapeptide - 1 | ||||
CBT - GCP - 015 | Palmitoyl Hexapeptide - 12 | ||||
CBT - GCP - 016 | Palmitoyl Pentapeptide - 4 | ||||
CBT - GCP - 017 | Palmitoyl Tetrapeptide - 7 | ||||
CBT - GCP - 018 | Palmitoyl Tripeptide - 1 | ||||
CBT - GCP - 019 | Palmitoyl Tripeptide - 5 | ||||
CBT - GCP - 020 | Hexapeptide - 11 | ||||
CBT - GCP - 021 | Pentapeptide - 3 | ||||
CBT - GCP - 022 | Trifluoroacetyl Tripeptide - 2 | ||||
CBT - GCP - 023 | Tripeptide - 1 | ||||
CBT - GCP - 024 | Tripeptide - 10 Citrulline |
Cosmetic Peptides
Acetyl Dipeptide - 1 Cetyl Ester
Product Specification | |
Synonyms | Calmosensine, Idealift, N-Acetyl-L-tyrosyl-L-arginine hexadecyl ester, Sensicalmine |
INCI Name | Acetyl Dipeptide-1 Cetyl Ester |
CAS No. | 196604 - 48 - 5 |
Sequence | Ac-Tyr-Arg-O-hexadecyl ester |
Molecular Formula | C33H57N5O5 |
Molecular Weight | 603.84 |
Applications | anti-wrinkle, muscle relaxation, skin comfort |
Description |
|
Funcions |
|
References | Schoelermann, A. M., et al. "Comparison of skin calming effects of cosmetic products containing 4‐t‐butylcyclohexanol or acetyl dipeptide‐1 cetyl ester on capsaicin‐induced facial stinging in volunteers with sensitive skin." Journal of the European Academy of Dermatology and Venereology 30.S1 (2016): 18-20. |