화장품 펩타이드
Anti - wrinkle peptide
Acetyl Hexapeptide-8
Palmitoyl Pentapeptide-4
Palmitoyl Tripeptide-1
Pentapeptide-3
Tripeptide-1
Tripeptide-10 Citrulline
Acetyl Octapeptide-3
Acetyl Hexapeptide-38
Hexapeptide-10
Tetrapeptide-21
Tripeptide-29
Skin - repairing peptide
Acetyl Tetrapeptide-9
Acetyl Tetrapeptide-11
Carnosine
Hexapeptide-9
Hexapeptide-11
Palmitoyl Tripeptide-5
Eyebag weakening peptide
Acetyl Tetrapeptide-5
Dipeptide-2
Palmitoyl Tetrapeptide-7
Biotinoyl Tripeptide-1
Anti - allergic
Anti - inflammatory peptide
Acetyl Dipeptide-1 Cetyl Ester
Acetyl Tetrapeptide-2
Hair growth
Acetyl Hexapeptide-1
Acetyl Tetrapeptide-3
Copper Tripeptide-1
Skin whitening
Tanning peptide
Glutathione
Nonapeptide-1
Hexapeptide-2
Tetrapeptide-30
Decapeptide-12
Acetyl Tetrapeptide-15
Palmitoyl Tripeptide-8
Code No. | INCI Name | Category | |||
Anti aging | Eye care | Anti pigmentation |
Hair growth | ||
WP-GCP-001 | Acetyl Hexapeptide-1 | ||||
WP-GCP-002 | Acetyl Hexapeptide-8 | ||||
WP-GCP-003 | Acetyl Tetrapeptide-11 | ||||
WP-GCP-004 | Acetyl Tetrapeptide-2 | ||||
WP-GCP-005 | Acetyl Tetrapeptide-3 | ||||
WP-GCP-006 | Acetyl Tetrapeptide-5 | ||||
WP-GCP-007 | Acetyl Tetrapeptide-9 | ||||
WP-GCP-008 | Carnosine | ||||
WP-GCP-009 | Copper Tripeptide-1 | ||||
WP-GCP-010 | Dipeptide-2 | ||||
WP-GCP-011 | Glutathione | ||||
WP-GCP-012 | Hexapeptide-9 | ||||
WP-GCP-012 | Hexapeptide-9 | ||||
WP-GCP-013 | Nonapeptide-1 | ||||
WP-GCP-014 | Palmitoyl Pentapeptide-4 | ||||
WP-GCP-015 | Palmitoyl Tetrapeptide-7 | ||||
WP-GCP-016 | Palmitoyl Tetrapeptide-1 | ||||
WP-GCP-017 | Palmitoyl Tetrapeptide-5 | ||||
WP-GCP-018 | Hexapeptide-11 | ||||
WP-GCP-019 | Pentapeptide-3 | ||||
WP-GCP-020 | Tripeptide-1 | ||||
WP-GCP-021 | Acetyl Octapeptide-3 | ||||
WP-GCP-022 | Acetyl Hexapeptide-38 | ||||
WP-GCP-023 | Biotinoyl Tripeptide-1 | ||||
WP-GCP-024 | Hexapeptide-2 | ||||
WP-GCP-025 | Hexapeptide-10 | ||||
WP-GCP-026 | Tetrapeptide-21 | ||||
WP-GCP-027 | Tetrapeptide-30 | ||||
WP-GCP-028 | Tripeptide-29 | ||||
WP-GCP-029 | Decapeptide-12 | ||||
WP-GCP-030 | Tripeptide-10 Citrulline | ||||
WP-GCP-031 | Acetyl Tetrapeptide-15 | ||||
WP-GCP-032 | Palmitoyl Tripeptide-8 | ||||
WP-GCP-033 | Acetyl Tetrapeptide-15 |
Code No. | Trade Name | INCI Name | Category | |
Anti aging | Anti-Pigmetation | |||
WP-NCP-001 | Phytoheptapeptide | Fluorenylmethyloxycarbonyl Glutamoyl Dipeptide-55 Gamma Tetrapeptide-58 | ||
WP-NCP-002 | CATCHITIDE-1 | Glutamoyl Dipeptide-55 Gamma Tetrapeptide-58 | ||
WP-NCP-003 | CATCHITIDE-2 | Glutamoyl Cysteinoyl Beta-Alaninoyl Glutamoyl Tetrapeptide-58 | ||
WP-NCP-004 | CATCHITIDE-3 | Beta-Alaninoyl Glutamoyl Beta-Alaninoyl Hydroxyproline | ||
WP-NCP-005 | CATCHITIDE-4 | Hexapeptide-85 Hydroxyproline | ||
WP-NCP-006 | Caffeoyl Seatide-1 | Galloyl Pentapeptide-74 | ||
WP-NCP-007 | Caffeoyl Seatide-2 | Caffeoyl Tetrapeptide-80 | ||
WP-NCP-008 | Galloyl Seatide-1 | Galloyl Tetrapeptide-80 | ||
WP-NCP-009 | Galloyl Seatide-2 | Feruloyl Tetrapeptide-80 | ||
WP-NCP-0010 | Feruloyl Seatide-1 | Caffeoyl Hexapeptide-82 |
화장품 펩타이드
Acetyl Hexapeptide - 8
Product Specification | |
Synonyms | Acetyl Hexapeptide-3, Acetyl hexapeptide, Hexapeptide 3 |
INCI Name | Acetyl Hexapeptide - 8 |
CAS No. | 616204-22-9 |
Sequence | Ac-Glu-Glu-Met-Gln-Arg-Arg-NH2 |
Molecular Formula | C34H60N14O12S |
Molecular Weight | 887.0 |
Source | SNAP - 25 |
Applications | anti - wrinkle, anti - aging |
Description |
|
Funcions |
|
Mode of action | Inhibits the formation of the SNARE complex as well as catecholamine release |
References |
|